RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Summary Sanctioned Projects Part-A (All Cost in Rs. Cr.)
S.No.State / UT Name No. of TownsSanctioned CostDisbursement
1 Andhra Pradesh  75 196.820000 191.73
2 Arunachal Pradesh  9 36.430000 10.93
3 Assam  67 158.980000 157.80
4 Bihar  67 161.030000 158.13
5 Chhattisgarh  20 110.310000 110.28
6 Goa  4 80.380000 78.43
7 Gujarat  84 193.500000 198.40
8 Haryana  36 219.800000 202.50
9 Himachal Pradesh  14 89.270000 87.11
10 Jammu & Kashmir  28 150.640000 118.95
11 Karnataka  98 404.170000 403.44
12 Kerala  43 178.220000 178.22
13 Ladakh  2 1.350000 0.73
14 Madhya Pradesh  83 255.180325 255.13
15 Maharashtra  128 226.180000 226.16
16 Manipur  13 31.550000 14.36
17 Meghalaya  9 33.970000 13.23
18 Mizoram  9 15.910000 15.42
19 Nagaland  9 24.510000 21.87
20 Odisha  12 133.170000 116.49
21 Punjab  47 227.060000 226.92
22 Rajasthan  87 315.950000 130.25
23 Sikkim  2 11.360000 11.36
24 Telangana  38 193.480000 189.37
25 Tripura  16 17.170000 16.67
26 Uttar Pradesh  168 775.100000 564.49
27 Uttarakhand  31 118.160000 118.12
28 West Bengal 61 162.030000 162.03
  Totals :12604521.6803253978.52
FAQ Forum Feedback PhotoGallery RTI News Letter Related Links SiteMap Contact Us
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution