RESTRUCTURED ACCELERATED POWER DEVELOPMENT & REFORMS PROGRAMME
Summary Sanctioned Projects SCADA (All Cost in Rs. Cr.)
S.No.State Name No. of TownsSanctioned CostDisbursement
1 Andhra Pradesh  4 34.41 29.39
2 Assam  1 16.00 16.00
3 Bihar  1 15.92 15.92
4 Chhattisgarh  2 23.11 22.77
5 Gujarat  6 138.51 50.24
6 Jammu & Kashmir  2 52.89 15.87
7 Jharkhand  3 56.21 49.46
8 Kerala  3 53.15 53.15
9 Madhya Pradesh  5 49.63 49.63
10 Maharashtra  8 91.05 82.69
11 Odisha  2 26.57 20.01
12 Puducherry  1 9.11 8.39
13 Punjab  3 52.36 27.45
14 Rajasthan  5 112.72 45.28
15 Tamil Nadu  7 123.65 116.32
16 Telengana  2 32.50 31.49
17 Uttarakhand  1 16.16 16.08
18 West Bengal  3 32.94 20.90
  Totals :59936.89671.04
FAQ Forum Feedback PhotoGallery RTI News Letter Related Links SiteMap Contact Us
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
Designed,Developed & Maintained Solely by APDRP, Power Finance Corporation Ltd.
Website is best viewed in Internet Explorer 8.0 browser & 1280x1024 resolution