15-October-2024   New Website Link      हिन्दी
Corrigendum for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Due date exteded till 30-Apr-2024 for Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         Tender published on GeM portal for appointment of System Integrator for implementation of National SCADA Resource Centre (NSRC)         
Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 Hon'ble Minister of State for Power unveiled the IPDS calendar 2020 during the RPM meeting on 09-Jan-2020 SCADA Workshop on Best Practices organised under IPDS  on 24-Oct-2019 ED (IPDS) presenting the status of IPDS during the Power Ministers Conference at Narmada, Gujarat on 11-Oct-2019 Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha,  Udaipur on 03-Mar-2019  Visit of CMD, PFC along with Directors, PFC at 33/11 Kv PSS Balicha, Udaipur on 03-Mar-2019 Inauguration of Peer Learning Workshop held on 19-Dec-2018 at New Delhi CMD, PFC and ED (IPDS), PFC in discussion with Discoms during IPDS Project Monitoring Workshop held on 12-Nov-2018 CMD, PFC addressing the Feeder Managers during Feeder Manager Workshop on 29-Sep-2018 CMD, PFC addressing the Stakeholders during CONNECT Workshop held on 03-Aug-2018 Hon'ble Minister of State for Power in discussion with States during RPM meeting on 12-Feb-2018 Inaugration of Feeder Managers Workshop held on 18-20 Jan 2018 at Kodaikanal Joint Secretary (Distribution) , Ministry of Power addressing the Feeder Managers during Feeder Manager Workshop on 18-Jan-2018 Hon'ble Prime Minister Shri Narendra Modi reviews Underground cabling work done under IPDS in Kabir Nagar, Varanasi Hon'ble Prime Minister Shri Narendra Modi discussing about IPDS with School Kids of Kabir Nagar, Varanasi
All India Sanctions and Disbursements for ERP (All Cost in Cr.)
S.No.State NameApproved Project CostGoI Grant ApprovedGrant Released (Project)PMA Grant ApprovedGrant Released (PMA)Approved Project + PMA CostTotal GoI Grant ApprovedTotal GoI Grant Released
1 Andhra Pradesh 24.92 14.96 14.9500 0.12 0.0700 25.04 15.08 15.0200
2 Bihar 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
3 Chhattisgarh 14.87 8.92 8.0300 0.07 0.0000 14.94 8.99 8.0300
4 Gujarat 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
5 Haryana 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
6 Himachal Pradesh 11.61 9.87 9.8110 0.06 0.0600 11.67 9.93 9.8710
7 Jharkhand 12.40 7.44 0.0000 0.06 0.0000 12.46 7.50 0.0000
8 Karnataka 55.38 33.23 20.8500 0.28 0.1500 55.66 33.51 21.0000
9 Kerala 42.64 25.58 25.0700 0.21 0.2100 42.85 25.79 25.2800
10 Madhya Pradesh 22.89 13.73 13.6500 0.12 0.0000 23.01 13.85 13.6500
11 Maharashtra 40.86 24.52 8.7660 0.20 0.0000 41.06 24.72 8.7660
12 Manipur 0.00 0.00 0.0000 0.00 0.0000 0.00 0.00 0.0000
13 Meghalaya 19.01 16.16 4.8100 0.09 0.0000 19.10 16.25 4.8100
14 Mizoram 15.37 13.06 11.2400 0.08 0.0700 15.45 13.14 11.3100
15 Nagaland 16.07 13.66 12.2800 0.08 0.0100 16.15 13.74 12.2900
16 Odisha 13.02 7.81 7.6200 0.06 0.0600 13.08 7.87 7.6800
17 Punjab 33.63 20.18 13.4240 0.17 0.0500 33.80 20.35 13.4740
18 Rajasthan 55.40 33.24 1.0700 0.28 0.0009 55.68 33.52 1.0709
19 Tamil Nadu 55.95 33.57 33.5700 0.28 0.0000 56.23 33.85 33.5700
20 Telangana 29.07 17.44 17.3760 0.15 0.0000 29.22 17.59 17.3760
21 Tripura 18.16 15.43 9.5300 0.09 0.0000 18.25 15.52 9.5300
22 Uttar Pradesh 170.92 102.55 102.5350 0.85 0.5100 171.77 103.40 103.0450
23 Uttarakhand 28.92 24.58 20.1600 0.15 0.0330 29.07 24.73 20.1930
 Total :681.09435.93334.74203.401.2239684.49439.33335.9659
Disclaimer: Contents on this web site would not lead to any legal claim on part of individuals / group of industries /company / institution or a company for any purposes.
        Visitors Count(w.e.f. 17.06.2011): Online Users: 207 Last Updated on: 14.10.2024
Designed,Developed & Maintained Solely by IPDS, Power Finance Corporation Ltd.
Website is best viewed in Google Chrome browser